Serie A Standings
Premier LeaguePrimera DivisionSerie ABundesligaLigue 1UEFA Champions LeagueChampionshipChinese Super LeagueChina League OneAFC Champions League Elite
Serie A Standings
2026/27 · Matchday 11| # | Team | Pld | W | D | L | GF | GA | GD | Last 5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 2 | 0 | 25 | 9 | +16 | WWWWD | 29 | |
| 2 | 11 | 9 | 1 | 1 | 28 | 13 | +15 | WWWLW | 28 | |
| 3 | 11 | 8 | 3 | 0 | 31 | 10 | +21 | WDWWW | 27 | |
| 4 | 11 | 7 | 3 | 1 | 23 | 13 | +10 | WWLWW | 24 | |
| 5 | 11 | 7 | 2 | 2 | 18 | 10 | +8 | WWWWL | 23 | |
| 6 | 11 | 6 | 2 | 3 | 24 | 15 | +9 | WDWWL | 20 | |
| 7 | 11 | 5 | 3 | 3 | 15 | 12 | +3 | LWLWD | 18 | |
| 8 | 11 | 5 | 2 | 4 | 16 | 14 | +2 | LWWWW | 17 | |
| 9 | 11 | 5 | 1 | 5 | 10 | 15 | -5 | LLLLW | 16 | |
| 10 | 11 | 4 | 3 | 4 | 18 | 14 | +4 | LDWLD | 15 | |
| 11 | 11 | 4 | 2 | 5 | 15 | 17 | -2 | WWLLD | 14 | |
| 12 | 11 | 4 | 2 | 5 | 17 | 20 | -3 | LDDLW | 14 | |
| 13 | 11 | 4 | 1 | 6 | 11 | 16 | -5 | LWWWL | 13 | |
| 14 | 11 | 3 | 1 | 7 | 12 | 22 | -10 | WLLLD | 10 | |
| 15 | 11 | 2 | 3 | 6 | 17 | 25 | -8 | LLDWD | 9 | |
| 16 | 11 | 2 | 2 | 7 | 9 | 17 | -8 | LLDWL | 8 | |
| 17 | 11 | 2 | 2 | 7 | 16 | 29 | -13 | LLLLL | 8 | |
| 18 | 11 | 2 | 1 | 8 | 17 | 25 | -8 | WLLLL | 7 | |
| 19 | 11 | 2 | 0 | 9 | 8 | 21 | -13 | WLLLW | 6 | |
| 20 | 11 | 1 | 2 | 8 | 12 | 25 | -13 | LLDLL | 5 |
Champions LeagueEuropa LeagueRelegation
Updated 2026-11-09 11:02:07

